Motorola ATRIX
Price= 3500 L.E
Specification
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2011, January |
Status | Coming soon. Exp. release 2011, Q2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Size | |
Dimensions | 117.8 x 63.5 x 10.1 mm |
Weight | 135 g |
Display | |
Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.0 inches |
Other | - Biometric fingerprint reader - Gorilla Glass display - Touch sensitive controls - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Sound | |
Other | - 3.5 mm audio jack |
Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes |
Memory | |
Phonebook | Practically unlimited entries and fields, Photo call |
Call records | Practically unlimited |
Card slot | microSD, up to 32GB |
Internal | 16 GB storage, 1 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Features | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML |
Games | Yes + downloadable |
Colors | Black |
Other | - Active noise cancellation with dedicated mic - HDMI port - Digital compass - MP3/WAV/WMA/eAAC+ player - 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Photo viewer/editor - Organizer - Document editor - Adobe Flash 10.1 player - Voice memo/dial/commands - Predictive text input |
OS | Android OS, v2.2 (Froyo) |
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset |
Java | Yes, MIDP 2.0 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Battery | |
Type | Standard battery, Lithium 1930 mAh |
Stand-by | Up to 264 h (2G) / Up to 250 h (3G) |
Talk time | Up to 8 h 40 min (2G) / Up to 9 h (3G) |
Camera | |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization |
Video | Yes, 720p@30fps, 1080p (via future update) |
Secondary | Yes, VGA |
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر و +1 فى الشريط التالى
ليست هناك تعليقات:
إرسال تعليق
ارجو من الزوار المشاركة بتعليقاتهم والاجابة على التعليقات