HTC Flyer
Price: 3700 L.E
Specification
General
| |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2011, February |
Status | Coming soon. Exp. release 2011, Q2 |
3G Network | HSDPA 900 / 1700 / 2100 |
Size
| |
Dimensions | 195.4 x 122 x 13.2 mm |
Weight | 420.8 g |
Display
| |
Type | LCD capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches |
Other | - Accelerometer sensor for UI auto-rotate - HTC Sense UI - Multi-touch input method - Handwriting support - Touch-sensitive controls with rotating icons |
Sound
| |
Other | - Dolby Mobile and SRS sound enhancement |
Alert types | MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory
| |
Phonebook | Practically unlimited entries and fields, Live video calls |
Call records | Yes |
Card slot | microSD, up to 32GB |
Internal | 32 GB storage, 1 GB RAM |
Data
| |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v3.0 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Features
| |
Messaging | Email, Push Email, IM |
Browser | HTML |
Games | Yes + downloadable |
Colors | Silver |
Other | - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/Xvid/MP4/H.263/H.264/WMV player - Adobe Flash 10.1 player - Voice memo - Predictive text input |
OS | Android OS, v2.4 (Gingerbread) |
CPU | 1.5 GHz processor |
Java | Via third party application |
Radio | No |
GPS | Yes, with A-GPS support |
Battery
| |
Type | Standard battery, Li-Ion 4000 mAh |
Camera
| |
Primary | 5 MP, 2592х1944 pixels, autofocus |
Features | Geo-tagging |
Video | Yes, 720p |
Secondary | Yes, 1.3 MP |
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر و +1 فى الشريط التالى
سعره الان فى موبيل شوب 4000جم ضمان سنة
ردحذف