Samsung C5212
Price : 450 L.E.
يعمل علي 2 خط



Specifications
General
| |
| 2G Network | GSM 900 / 1800 - SIM 1 |
| Announced | 2009, February |
| Status | Coming soon |
| Other | GSM 900 / 1800 - SIM 2 |
Size
| |
| Dimensions | 112.7 x 48.6 x 14.3 mm |
| Weight | |
Display
| |
| Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
Sound
| |
| Type | Polyphonic, MP3 |
| Customization | Download |
| Vibration | Yes |
Memory
| |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 received, dialed and missed calls |
| Card slot | microSD (TransFlash), up to 8 GB |
| Other | - 60 MB internal memory |
Data
| |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10 (download only), 236.8 kbps |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
Features
| |
| Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes |
| Colors | Black |
| Camera | 1.3 MP, 1280 x 1024 pixels, video |
| Other | - Dual SIM - FM Radio with RDS - Java MIDP 2.0 - MP3/AAC+/MPEG4 player - Document viewer - Voice memo - Built-in handsfree |
Battery
| |
| Type | Standard battery, Li-Ion |


موبايل زبالة
ردحذفيعنى ايى اشترى ولة لا
حذفالchampبرقبته
ردحذف