LG KM900 Arena
Specifications
General
| |
2G Network | GSM 900 / 1800 / 1900 |
Announced | 2009, February |
Status | Coming soon |
Other | HSDPA 2100 |
Size
| |
Dimensions | 105.9 x 55.3 x 12 mm |
Weight | 105 g |
Display
| |
Type | TFT touchscreen, 256K colors |
Size | 480 x 800 pixels, 3.0 inches |
Other | - Flash UI |
Sound
| |
Type | Polyphonic, MP3 |
Customization | Composer, Download |
Vibration | Yes |
Memory
| |
Phonebook | Yes, Photocall |
Call records | 40 dialed, 40 received, 40 missed calls |
Card slot | microSD (TransFlash), up to 16GB |
Other | - 8GB internal memory |
Data
| |
GPRS | Yes |
HSCSD | No |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes |
Infrared port | No |
USB | Yes |
Features
| |
Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes |
Colors | Silver |
Camera | 5 MP, 2592х1944 pixels, autofocus, video; secondary videocall camera |
Other | - Built-in GPS - FM radio - Java MIDP 2.0 - MP3/MPEG4/AAC/DivX/Xvid player - Organiser - Document viewer (DOC, XLS, PDF) - Voice memo - Built-in handsfree - T9 |
Battery
| |
Type | Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 300 h |
Talk time | Up to 3 h 50 min |
الموبايل ده صوته عالى ولا لاء يادكتور حسام والكاميرا حلوه ولا ايه انا محتار بينه وبين السامسونج جلاكسى pro ارجو الرد
ردحذفتليفون جااامد جدا.......فى كل المواصفات اللى ممكن تحتاجها....العيب الوحيد عدم وجود مشغل فلاش..وpdf
ردحذف