HTC Touch2
سعر 1500ج.م
Specifications
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2009, September |
Status | Coming soon. Exp. release 2009, 4Q |
3G Network | HSDPA 900 / 2100 |
Size | |
Dimensions | 104 x 55 x 12.9 mm |
Weight | 110 g |
Display | |
Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 2.8 inches |
Other | - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive zoom bar - Handwriting recognition |
Sound | |
Other | - 3.5mm audio jack |
Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Speakerphone | Yes |
Memory | |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | microSD (TransFlash) |
Internal | 256 MB RAM, 512 MB ROM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | Yes |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, miniUSB |
Features | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML |
Games | Yes |
Colors | Black, Brown, Silver |
Other | - MP3/WAV/eAAC+/WMA player - MP4/WMV/H.263/H.264 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Voice memo - T9 |
OS | Microsoft Windows Mobile 6.5 Professional |
CPU | Qualcomm MSM7225 528 MHz processor |
Java | Yes, MIDP 2.0 |
Radio | No |
GPS | Yes, with A-GPS support |
Battery | |
Type | Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 500 h (2G) / Up to 370 h (3G) |
Talk time | Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) |
Camera | |
Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes |
Secondary | No |
ليست هناك تعليقات:
إرسال تعليق
ارجو من الزوار المشاركة بتعليقاتهم والاجابة على التعليقات