HTC Touch Pro2
Status: Not Available
سعر 2800ج.م
سعر 2800ج.م
Specifications
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2009, February |
Status | Coming soon |
Other | HSDPA 2100 |
Size | |
Dimensions | 116 x 59.2 x 17.3 mm |
Weight | 175 g |
Display | |
Type | TFT touchscreen, 65K colors |
Size | 480 X 800 pixels, 3.6 inches |
Other | - Full QWERTY keyboard - TouchFLO 3D finger swipe navigation - Touch-sensitive zoom bar - Accelerometer sensor for auto-rotate - Handwriting recognition |
Sound | |
Type | Polyphonic (40 channels), MP3, WAV |
Customization | Download |
Vibration | Yes |
Memory | |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | microSD (TransFlash) |
Other | - 288 MB RAM, 512 MB ROM - Qualcomm MSM7200A 528 Mhz processor |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | Yes |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, miniUSB |
Features | |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | HTML |
Games | Yes |
Colors | Black/Grey |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video; secondary VGA videocall camera |
Other | - Built-in GPS receiver - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Java MIDP 2.0 - Voice memo - MP3 player - TV-out - Built-in handsfree (Straight Talk technology) |
Battery | |
Type | Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 348 h |
Talk time | Up to 6 h 59 min |
هو التليفون ده لسه بينزل في مصر؟
ردحذفولو لسه بينزل .. يا ترى سعره كام دلوقتي؟