HTC Salsa
price 1950 LE
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2011, February |
Status | Coming soon. Exp. release 2011, Q2 |
3G Network | HSDPA 900 / 2100 |
Size | |
Dimensions | 109.1 x 58.9 x 12.3 mm |
Weight | 120 g |
Display | |
Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.4 inches |
Other | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI |
Sound | |
Other | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Memory | |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | microSD, up to 32GB |
Internal | 512 MB ROM, 512 MB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v3.0 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Features | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Games | Yes |
Colors | Black, Silver |
Other | - Facebook dedicated key - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input |
OS | Android OS |
CPU | 600 MHz processor |
Java | Via third party application |
GPS | Yes, with A-GPS support |
Battery | |
Type | Standard battery, Li-Ion |
Camera | |
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection |
Video | Yes |
Secondary | Yes, VGA |
for how much?
ردحذفانا عيز اعرف الاسعار دى بالمصر ولا ايه بس
ردحذفسعره 1950 جنيه مصرى
حذف