BlackBerry Storm2 9550
Price: ....... L.E
Specifications
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2009, October |
Status | Coming soon. Exp. release 2009, 4Q |
Other | 800/1900 CDMA2000 1x EV-DO |
3G Network | HSDPA 2100 |
Size | |
Dimensions | 112.5 x 62.2 x 14 mm |
Weight | 160 g |
Display | |
Type | TFT capacitive touchscreen, 65K colors |
Size | 480 x 360 pixels, 3.25 inches |
Other | - Accelerometer sensor for auto-rotate |
Sound | |
Other | - 3.5 mm audio jack |
Alert types | Vibration; MP3 ringtones |
Speakerphone | Yes |
Memory | |
Phonebook | Yes, Photocall |
Call records | Yes |
Card slot | microSD (TransFlash) |
Internal | 2 GB |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Features | |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | HTML |
Games | Yes + downloadable |
Colors | Black |
Other | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player MP4/3gp/H.264/WMV - Organizer - Voice memo/dial |
OS | BlackBerry OS |
Java | Yes |
Radio | |
GPS | Yes, with A-GPS support |
Battery | |
Type | In CDMA networks |
Stand-by | Up to 270 h |
Talk time | Up to 5 h 30 min |
Camera | |
Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization |
Video | Yes |
Secondary |
ليست هناك تعليقات:
إرسال تعليق
ارجو من الزوار المشاركة بتعليقاتهم والاجابة على التعليقات