HTC 7 Surround
السعر ....... جنيه
Specifications
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2010, October |
Status | Coming soon. Exp. release 2010, Q4 |
3G Network | HSDPA 850 / 1900 / 2100 |
Size | |
Dimensions | 119.7 x 61.5 x 13 mm |
Weight | 165 g |
Display | |
Type | Capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.8 inches |
Other | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Sound | |
Other | - 3.5 mm audio jack - Dolby Mobile and SRS sound enhancement |
Alert types | Vibration, MP3, WAV ringtones |
Speakerphone | Yes, with stereo speakers |
Memory | |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | No |
Internal | 16 GB storage, 448 MB RAM, 512 MB ROM |
Data | |
GPRS | Class 32 |
EDGE | Class 32 |
3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes |
Colors | Black |
Other | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Microsoft Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
OS | Microsoft Windows Phone 7 |
CPU | Qualcomm Snapdragon QSD8250 1 GHz processor |
Java | Yes, MIDP 2.0 |
Radio | |
GPS | Yes, with A-GPS support; Bing Maps |
Battery | |
Type | Standard battery, Li-Ion 1230 mAh |
Stand-by | Up to 275 h (2G) / Up to 255 h (3G) |
Talk time | Up to 4 h (2G) / Up to 4 h 10 min (3G) |
Camera | |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720p |
Secondary | No |
شكرااااااااااااا
ردحذف