صور نوكيا ان 8 ونوكيا ان 97 مينى
صور نوكيا ان 8 ونوكيا ان 97 مينى
صور نوكيا ان 8 ونوكيا ان 97 مينى
صور نوكيا ان 8 ونوكيا ان 97 مينى
صور نوكيا ان 8 ونوكيا ان 97 مينى
صور نوكيا ان 8 ونوكيا ان 97 مينى
صور نوكيا ان 8 ونوكيا ان 97 مينى
صور نوكيا ان 8 ونوكيا ان 97 مينى
صور نوكيا ان 8 ونوكيا ان 97 مينى
صور نوكيا ان 8 ونوكيا ان 97 مينى
صور نوكيا ان 8 ونوكيا ان 97 مينى
صور نوكيا ان 8 ونوكيا ان 97 مينى
صور نوكيا ان 8 ونوكيا ان 97 مينى
.
صور نوكيا ان 8 ونوكيا ان 97 مينى
.
صور نوكيا ان 8 ونوكيا ان 97 مينى
Specifications
Nokia N97 Mini | Nokia N8 | |
Overview | Full QWERTY keyboard, 8 GB storage, 128 MB RAM, HSDPA, 3.6 Mbps, 5 MP Camera, MP4 video player, 434 MHz processor, Symbian OS | Symbian^3 OS , ARM 11 680 MHz processor, 3D Graphics HW accelerator, AMOLED capacitive touchscreen, 16M colors, 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash WebTV, Scratch-resistant surface, Multi-touch input method, HSDPA up to 10.2 Mbps, HSUPA up to 2.0 Mbps |
Announced | 2009, September | 2010, April |
Status | Available. Released 2009, November | Availability by 2010 |
System | ||
Operating System | Symbian OS v9.4, Series 60 rel. 5 | Symbian^3 OS |
CPU | ARM 11 434 MHz processor | ARM 11 680 MHz processor, 3D Graphics HW accelerator |
Network | ||
2G | GSM 850 / 900 / 1800 / 1900 | GSM/EDGE 850/900/1800/1900 |
3G | HSDPA 900 / 1900 / 2100 | WCDMA (HSDPA) 850/900/1700/1900/2100 |
CDMA | No | No |
Dual Sim | No | No |
Triple Sim | No | No |
Dimensions | ||
Form | Slide | Bar |
Dimensions | 113 x 52.5 x 14.2 mm, 75 cc | 113.5 x 59 x 12.9 mm |
Weight | 138 g | 135 g |
Color | Gold, Cherry Black, Garnet, White | Dark Grey, Silver White, Green, Blue, Orange |
Display | ||
Size | 3.2 inches | 3.5 inches |
Resolution | 640 x 360 pixels (nHD) | 360 x 640 pixels |
Qwerty | Full QWERTY | Virtual QWERTY |
Touch Screen | Yes | Yes |
Music | ||
Music Player | Music codecs: .MP3, WMA, AAC, eAAC, eAAC+ Bit rate up tp 320 kbps | MP3/WAV/eAAC+/WMA +MP4/H.263 player |
Radio | Stereo FM radio (87.5-108 MHz/76-90 MHz), RDS | Stereo FM radio (87.5-108 MHz/76-90 MHz) |
Ring Tones | mp3, AAC, eAAC, eAAC+, WMA | mp3, AAC, eAAC, eAAC+, WMA, AMR-NB, AMR-WB |
Camera | ||
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash |
Video | VGA@30fps | 720p@25fps, LED video light |
Voice and Recording | Yes | Yes |
Messaging | ||
Supported for SMTP, IMAP4, POP3,Email web widget | HTML support for email,Push email and Nokia Messaging for Email and Instant Messaging | |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Web Browsing | Supported markup languages: HTML, XHTML MP, WML, CSS,Supported protocols: HTTP v1.1, WAP | WAP 2.0/xHTML, HTML, RSS feeds |
Memory | ||
Internal | 8 GB storage, 128 MB RAM | 16 GB |
Card Slot | microSD, up to 16GB | MicroSD memory card slotup to 32 GB |
Applications | ||
Games | DJ Club Tour + downloadable | Use the accelerometer to play games,downloadable |
Java | MIDP 2.1 | MIDP 2.1 |
Power Management | ||
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | BL 4D 1200 mAh Li-Ion battery |
Talk Time | Up to 7 h 10 min (2G) / Up to 6 h (3G) | Up to 12 h 30 min (2G) / Up to 5 h 30 min (3G) |
Standby Time | Up to 320 h (2G) / 310 h (3G) | Up to 390 hours (2G) / Up to 400 hours (3G) |
Solar | No | No |
Connectivity | ||
Blue Tooth | v2.0 with A2DP | v3.0 with A2DP |
USB | v2.0 microUSB | v2.0 microUSB OTG |
Data Transfer | ||
GPRS | Class 32 | class B, multislot class 33 |
EDGE | Class 32 | class B, multislot class 33 |
Infrared Port | No | No |
Wlan & Wifi | Wi-Fi 802.11 b/g | WLAN IEEE802.11 b/g/n |
3G | HSDPA, 3.6 Mbps | HSDPA Cat9, maximum speed up to 10.2 Mbps, HSUPA Cat5 2.0 Mbps |
Gps and Navigation | ||
GPS | with GPS support; Nokia Maps | Integrated GPS, A-GPS receivers Ovi Maps with free car & pedestrian navigation |
Personal Information Management | Detailed contact information, Calendar, To-do list, Notes, Recorder, Calculator, Clock, Converter | Voice command/dial, Document viewer (Word, Excel, PowerPoint, PDF), Calendar, Contacts, internet, messaging, photos, Ovi Store, Maps, Videos, WebTV, Office document editors, Video & photo editor, Mail, Chat |
كم سعر كل منهما بالعملة الجزائرية يا ترى
ردحذفسعر نوكيا ان 8 = 34800 دينار جزائري
ردحذفسعر نوكيا ان 97 مينى = 26400 دينار جزائري
كم سعر n8 بالدينار العراقي وشكرh
ردحذفايه رأي حضرتك فى جهاز n8 ولو حضرتك هترشحلى موبايلين أو 3 فى حدود 1500 أو 2000 جنيه ايه يكون ترشيحك و شكرا
ردحذفكم سعر نوكيا c6 وسكرا
ردحذف