Sony Ericsson Cedar
سعر 450 ج م
Specifications
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2010, June |
Status | Coming soon. Exp. release 2010, 3Q |
Other | HSDPA 850 / 1900 / 2100 |
3G Network | HSDPA 2100 |
Size | |
Dimensions | 111 x 49 x 15.5 mm |
Weight | 84 g |
Display | |
Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.2 inches |
Sound | |
Other | - 3.5 mm audio jack |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
Memory | |
Phonebook | 2000 entries, Photocall |
Call records | Yes |
Card slot | microSD |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/HTML |
Games | Yes |
Colors | Black/Silver, Black/Red |
Other | - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - YouTube, Facebook, MySpace, Twitter apps - Organizer - Widget manager - Eco friendly materials - Voice memo - T9 |
Java | Yes, MIDP 2.0 |
Radio | Stereo FM radio with RDS |
GPS | No |
Battery | |
Type | Standard battery, Li-Po 1000 mAh (BST-43) |
Stand-by | Up to 420 h (2G) / Up to 475 h (3G) |
Talk time | Up to 12 h 30 min (2G) / Up to 5 h (3G) |
Camera | |
Primary | 2 MP, 1600x1200 pixels |
Video | Yes, VGA@30fps |
Secondary | No |
أين يباع هذا الجهاز في مصر
ردحذف