Huawei Boulder
Price= ........ L.E
Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011 | |
Status | Available. Released 2011, October |
Size | Dimensions | 115 x 62.8 x 9.9 mm |
---|---|---|
Weight | 105 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
- QWERTY keyboard - Accelerometer sensor for auto-rotate - Touch-sensitive controls |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB ROM, 256 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.2 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 528 MHz processor, Qualcomm MSM7225 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | ||
Talk time |
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر و +1 فى الشريط التالى
ليست هناك تعليقات:
إرسال تعليق
ارجو من الزوار المشاركة بتعليقاتهم والاجابة على التعليقات