IPod NANO 4th -generation
Size and weight
- Height:
- 3.6 inches (90.7 mm)
- Width:
- 1.5 inches (38.7 mm)
- Depth:
- 0.24 inch (6.2 mm)
- Weight:
- 1.3 ounces (36.8 grams)1
Capacity
- 8GB or 16GB flash drive2
- Holds up to 2,000 or 4,000 songs in 128-Kbps AAC format3
- Holds up to 7,000 or 14,000 iPod-viewable photos4
- Holds up to 8 hours or 16 hours of video5
- Stores data via USB flash drive
Accessibility
- Spoken menus allow listeners to hear many of the names of menus, song titles, and artists without viewing the screen.
- An alternative large font can make menus easier to read.
- A high-resolution LCD display with adjustable contrast and backlight settings makes it easier to read in low light.
- Captions in video are displayed when they are present using a legible, high-contrast white-on-black font.
Environmental Status Report
iPod nano embodies Apple’s continuing environmental progress. It is designed with the following features to reduce environmental impact:
- Arsenic-free glass
- Brominated flame retardant-free
- Mercury-free
- PVC-free
- Highly recyclable aluminum enclosure
Display
- 2-inch (diagonal) liquid crystal display with blue-white LED backlight
- 320-by-240-pixel resolution at 204 pixels per inch
Audio
- Frequency response: 20Hz to 20,000Hz
- Audio formats supported: AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV
- User-configurable maximum volume limit
Headphones
- Earphones
- Frequency response: 20Hz to 20,000Hz
- Impedance: 32 ohms
Video
- H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats
Languages
- Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish
- Additional language support for display of song, album, and artist information: Bulgarian, Croatian, Romanian, Serbian, Slovak, Slovenian, Thai, Ukrainian, and Vietnamese
In the box
- iPod nano
- Earphones
- USB 2.0 cable
- Dock adapter
- Quick Start guide
Input and output
- Dock connector
- 3.5-mm stereo headphone jack
External buttons and controls
- Hold switch
- Click Wheel
Battery and power6
- Built-in rechargeable lithium ion battery
- Playback time
- Music playback time: Up to 24 hours when fully charged
- Video playback time: Up to 4 hours when fully charged
- Charging via USB to computer system or power adapter (sold separately)
- Fast-charge time: about 1.5 hours (charges up to 80% of battery capacity)
- Full-charge time: about 3 hours
Mac system requirements
- Mac computer with USB 2.0 port
- Mac OS X v10.4.11 or later
- iTunes 8 or later7
Windows system requirements
- PC with USB 2.0 port
- Windows Vista or Windows XP Home or Professional with Service Pack 3
- iTunes 8 or later7
Environmental requirements
- Operating temperature: 32° to 95° F (0° to 35° C)
- Nonoperating temperature: -4° to 113° F
(-20° to 45° C) - Relative humidity: 5% to 95% noncondensing
- Maximum operating altitude: 10,000 feet (3000 m)
Comparison Chart
iPod shuffle | iPod nano | iPod classic | iPod touch | |||||
---|---|---|---|---|---|---|---|---|
Storage | 1GB | 2GB | 8GB | 16GB | 120GB | 8GB | 16GB | 32GB |
Songs | 240 | 500 | 2,000 | 4,000 | 30,000 | 1,750 | 3,500 | 7,000 |
Price | $49 | $69 | $149 | $199 | $249 | $229 | $299 | $399 |
Battery life | Up to 12 hours of music playback | Up to 24 hours of music playback; up to 4 hours of video playback | Up to 36 hours of music playback; up to 6 hours of video playback | Up to 36 hours of music playback; up to 6 hours of video playback | ||||
Display | 2-inch (diagonal) color LCD with LED backlight | 2.5-inch (diagonal) color LCD with LED backlight | 3.5-inch (diagonal) widescreen Multi-Touch display | |||||
Ports | Stereo minijack | Dock connector, stereo minijack | Dock connector, stereo minijack | Dock connector, stereo minijack | ||||
Connectivity | USB through included dock | USB through dock connector; component and composite video through dock connector (with AV cables, sold separately); audio through headphone jack | USB through dock connector; component and composite video through dock connector (with AV cables, sold separately); audio through headphone jack | USB through dock connector; component and composite video through dock connector (with AV cables, sold separately); audio through headphone jack | ||||
Wireless data | Wi-Fi (802.11b/g) Nike + iPod support built in Maps location-based service | |||||||
Charge time | About 4 hours (2-hour fast charge to 80% capacity) | About 3 hours (1.5-hour fast charge to 80% capacity) | About 4 hours (2-hour fast charge to 80% capacity) | About 4 hours (2-hour fast charge to 80% capacity) | ||||
Audio support | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), WAV, and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | ||||
Photo support | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | |||||
Video support | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | |||||
Size | 1.07 x 1.62 x 0.41 inches (27.3 x 41.2 x 10.5 mm) including clip | 3.6 x 1.5 x 0.24 inches (90.7 x 38.7 x 6.2 mm) | 4.1 x 2.4 x 0.41 inches (103.5 x 61.8 x 10.5 mm) | 4.3 x 2.4 x 0.33 inches (110 x 61.8 x 8.5 mm) | ||||
Weight | 0.55 ounce (15.6 grams) | 1.3 ounces (36.8 grams) | 4.9 ounces (140 grams) | 4.05 ounces (115 grams) | ||||
Included accessories | Earphones, USB dock | Earphones, USB cable, dock adapter | Earphones, USB cable, dock adapter | Earphones, USB cable, dock adapter, polishing cloth |
Accessories
In-Ear Headphones with Remote and Mic
Engineered for extreme clarity and audio accuracy, these headphones let you hear musical details you’ve been missing.
USB Power Adapter
Use this ultracompact USB-based adapter to charge your iPhone or iPod whenever it’s not connected to a computer.
Earphones with Remote and Mic
These earbud headphones have convenient buttons that let you adjust volume and control music and video playback.
Universal Dock with Remote
Get easy access to a USB port for charging and syncing your iPod or for connecting to a TV or speakers.
- Apple iPod Radio Remote
- Apple Composite AV Cable
- Apple Component AV Cable
- Apple Dock Connector to USB Cable
- iPod Universal Dock Adapter 3-Pack
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر و +1 فى الشريط التالى
كم سعره الحالي ؟؟
ردحذف