Sony Ericsson Spiro
Price = 425 L.E






Specification
General | |
| 2G Network | GSM 900 / 1800 |
| Announced | 2010, April |
| Status | Coming soon. Exp. release 2010, 3Q |
| Other | GSM 850 / 1900 |
Size | |
| Dimensions | 92 x 48 x 16.8 mm |
| Weight | 90 g |
Display | |
| Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
Sound | |
| Other | - 3.5 mm audio jack |
| Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes |
Memory | |
| Phonebook | 2000 entries, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 16GB |
| Internal | 5 MB |
Data | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
Features | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML (Obigo Q7) |
| Games | Yes + downloadable |
| Colors | Contrast Black, Sunset Pink, Spring Green, Stealth Black |
| Other | - Walkman 4.0 player - MP3/eAAC+/WAV player - Track ID - MP4/H.263/H.264 player - Facebook, Twitter applications - Organizer - Flashlight - T9 |
| Java | Yes, MIDP 2.0 |
| Radio | Stereo FM radio with RDS |
| GPS | No |
Battery | |
| Type | Standard battery |
Camera | |
| Primary | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary | No |
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر و +1 فى الشريط التالى

ليست هناك تعليقات:
إرسال تعليق
ارجو من الزوار المشاركة بتعليقاتهم والاجابة على التعليقات