Samsung Galaxy S II T-Mobile
Price= ........ L.E
Specification
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2011, August |
Status | Coming soon. Exp. release 2011, October |
3G Network | HSDPA 1700 / 2100 |
Size | |
Dimensions | 131 x 70 x 9 mm |
Weight | - |
Display | |
Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.52 inches |
Other | - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | microSD, up to 32GB, 8 GB included |
Internal | 16GB/32GB storage, 1 GB RAM |
Data | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP, HS |
Infrared port | No |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
Features | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Games | Yes |
Colors | Black |
Other | - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
OS | Android OS, v2.3 (Gingerbread) |
CPU | Dual-core 1.2 GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset |
Java | Yes, via Java MIDP emulator |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Battery | |
Type | Standard battery, Li-Ion 1800 mAh |
Camera | |
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
Video | Yes, 1080p@30fps |
Secondary | Yes, 2 MP |
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر و +1 فى الشريط التالى
ليست هناك تعليقات:
إرسال تعليق
ارجو من الزوار المشاركة بتعليقاتهم والاجابة على التعليقات