Samsung Galaxy 551
السعر = 1700 ج .م
Specification
General | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
Announced | 2010, October | |||||
Status | Coming soon. Exp. release 2010, November | |||||
3G Network | HSDPA 2100 | |||||
Size | ||||||
Dimensions | - 111 x 55 x 15.2 mm | |||||
Weight | -117 g | |||||
Display | ||||||
Type | TFT capacitive touchscreen, 256K colors | |||||
Size | 240 x 400 pixels, 3.2 inches | |||||
Other | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - TouchWiz 3.0 UI | |||||
Sound | ||||||
Other | - 3.5 mm audio jack | |||||
Alert types | Vibration; MP3, WAV ringtones | |||||
Speakerphone | Yes | |||||
Memory | ||||||
Phonebook | Practically unlimited entries and fields, Photocall | |||||
Call records | Practically unlimited | |||||
Card slot | microSD, up to 32GB | |||||
Internal | 160 MB | |||||
Data | ||||||
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||||
EDGE | Class 10, 236.8 kbps | |||||
3G | HSDPA, 7.2 Mbps; HSUPA | |||||
WLAN | Wi-Fi 802.11 b/g, DLNA | |||||
Bluetooth | Yes, with A2DP | |||||
Infrared port | No | |||||
USB | Yes, v2.0 microUSB | |||||
Features | ||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |||||
Browser | HTML | |||||
Games | Yes | |||||
Colors | Black | |||||
Other | - Social networking integration - DivX/MP4/WMV/H.263 player - MP3/WAV/eAAC+ player - Organizer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | |||||
OS | Android OS, v2.2 (Froyo) | |||||
CPU | 667 MHz processor | |||||
Java | Via third party application | |||||
Radio | Stereo FM radio with RDS | |||||
GPS | Yes, with A-GPS support | |||||
Battery | ||||||
Type | Standard battery, Li-Ion 1200 mAh | |||||
Camera | ||||||
Primary | 3.15 MP, 2048x1536 pixels | |||||
Video | Yes | |||||
Secondary |
ليست هناك تعليقات:
إرسال تعليق
ارجو من الزوار المشاركة بتعليقاتهم والاجابة على التعليقات